Minnesota cannabis license holders
Every licensed cannabis and hemp-derived business location in Minnesota, from the official state license records, current to the state’s Oct 19, 2026 list. Counts are public here; the searchable directory with business names, site addresses and contacts is part of every plan.
Cannabis business locations
470
Cannabis stores
245
Hemp-derived (LPHE) locations
3,174
Licensed businesses
2,447
By license type
| Cannabis | |
| Microbusiness | 319 |
| Mezzobusiness | 38 |
| Retail | 25 |
| Cultivator | 24 |
| Medical Cannabis Combination Business | 20 |
| Transporter | 12 |
| Wholesaler | 10 |
| Event Organizer | 7 |
| Delivery Service | 6 |
| Testing Facility | 5 |
| Manufacturer | 3 |
| Other | 1 |
| Hemp-derived (LPHE) | |
| LPHE Retailer | 3,031 |
| LPHE Manufacturer | 74 |
| LPHE Wholesaler | 69 |
One row per licensed location: a chain’s single license can cover many stores.
Cities with the most cannabis licenses
| City | Cannabis | Hemp-derived |
|---|---|---|
| Minneapolis | 33 | 277 |
| Mankato | 28 | 39 |
| Saint Paul | 26 | 133 |
| Moorhead | 16 | 25 |
| Harris | 13 | 1 |
| Rochester | 10 | 68 |
| Bloomington | 8 | 43 |
| Duluth | 7 | 87 |
| Blaine | 6 | 31 |
| Winona | 6 | 21 |
| Saint Cloud | 5 | 48 |
| Burnsville | 5 | 37 |
| Grand Rapids | 5 | 18 |
| Albert Lea | 5 | 13 |
| Waseca | 5 | 8 |
| Isanti | 5 | 5 |
| Le Roy | 5 | 1 |
| Plymouth | 4 | 37 |
| Eagan | 4 | 36 |
| Lakeville | 4 | 24 |
| Fridley | 4 | 12 |
| Saint Joseph | 4 | 11 |
| Hutchinson | 4 | 11 |
| Saint Peter | 4 | 8 |
| Hinckley | 4 | 5 |
The License Directory
Search every licensee by type, city and county, see them on a map, get a weekly email of new licenses, and export to a spreadsheet. $29/month on its own, or included with the Site Finder.
Get early access